RATE SCHEDULE
SILVER BOW CLUB
SUITES AND ROOMS
2022 RATE SCHEDULE
Prices are per person, pricing based on double occupancy
HIGH SEASON – JUNE THROUGH OCTOBER
ACCOMMODATION | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
---|---|---|---|---|---|
King Suites Single Occupancy | $3,270 | $4,350 | $5371.50 | $6338.40 | $7263.70 |
King Suites Couples Occupancy | $2,970 | $4,005 | $4,995 | $5,943 | $6,859 |
Double Lodge Rooms | $2,670 | $3,625 | $4,540 | $5,427 | $6,285 |
LOW SEASON – MAY
ACCOMMODATION | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights |
---|---|---|---|---|---|
King Suites Single Occupancy | $2,760 | $3,696 | $4,585.20 | $5,430.70 | $6,242.96 |
King Suites Couples Occupancy | $2,460 | $3,300 | $4,104 | $4,874.40 | $5,619.20 |
Double Lodge Rooms | $2,160 | $2,936 | $3,680 | $4,401.60 | $5,100 |
ALL-INCLUSIVE
Included in our nightly rate is luxury lodge room or suite accommodations. Daily breakfast, lunch, hors-d’oeuvres, and dinner are included. Select a daily Adventure for an unforgettable Montana vacation. Rates are based on double occupancy.
PLEASE NOTE
Add $360 per day for single anglers.
Add $115 per person for pheasant or duck hunts
DAILY ADVENTURES
Adventure | Minimum People | Maximum People | Time-frame |
---|---|---|---|
Fishing Guide Service | 2 | 2 per boat | DAY |
ATV Adventure | 2 | 6 | DAY |
Horseback Riding | 1 | 6 | HALF DAY |
Guided Pheasant Hunt | 2 | 6 | HALF DAY |
Duck Hunts | 1-3 by boat | up to 6 for blind hunts | HALF DAY |
Trap Shooting | 2 | 6 | HALF DAY |