RATE SCHEDULE
SILVER BOW CLUB
CABIN RATES
2022 Rate Schedule
D-I-Y Nightly Cabin Rates
Our cabins are priced with a flat nightly fee. Non-inclusive, cabins are perfect for the Do-it-Yourself vacationer. Activities and meals are additional and can be added to your stay.
CABIN | Nightly |
---|---|
Caddis Cabin | $600 |
Pheasant Tail Cabin | $600 |
Salmonfly Cabin | $395 |
Copper John Cabin | $325 |
A LA CARTE ADVENTURES
Adventure | Per Person | Minimum People | Maximum People | Time-frame |
---|---|---|---|---|
Fishing Guide Service | $360 | 2 | 2 per boat | DAY |
ATV Adventure | $360 | 1 | 6 | DAY |
Horseback Riding | $300 | 2 | 6 | DAY |
Guided Pheasant Hunt | $475 | 2 | 6 | DAY |
Duck Hunts | $475 | 1-3 by boat | up to 6 for blind hunts | DAY |
Trap Shooting | $175 | 2 | 6 | DAY |
CABIN AMENITIES
EXTRAS