Southwest Montana
Plan your fly fishing vacation around your favorite hatch!
March 20th — May 20th | Blue Wing Olives |
April 1st — May 15th | Skwallas |
May 10th — July 25th | Caddis |
June 5th — June 30th | Salmonflies/Golden Stones |
June 20th — July 20th | Pale Morning Duns |
June 20th — July 20th | Little Yellow Sally’s |
August 1st — August 20th | Spruce Moth |
August 1st — September 10th | Tricos |
For more in-depth information about Big Hole River Hatches, read Bugs of the Big Hole Part One and Part Two, Summer Hatches.
March 20th — May 10th | Blue Wing Olives |
May 5th — September 20th | Caddis |
June 20th — August 5th | Pale Morning Duns |
July 20th — September 20th | Craneflies |
June 20th — August 20th | Little Yellow Sally’s |
August 5th — September 5th | Tricos |
September 10th — November 10th | Blue Wing Olives |
Madison River
March 20th — May 20th | Blue Wing Olives |
May 10th — August 15th | Caddis |
June 15th — July 15th | Salmonflies/Golden Stones |
July 1st — August 10th | Little Yellow Sally’s |
July 1st — July 25th | Pale Morning Duns |
September 5th — October 25th | Blue Wing Olives |
Poindexter Slough Spring Creek
March 20th — May 10th | Blue Wing Olives |
May 5th — August 15th | Caddis |
June 20th — August 5th | Pale Morning Duns |
September 10th — November 10th | Blue Wing Olives |
July 15th — August 5th | Craneflies |
Clark Canyon Dam
May 1st — November 3oth | Midges |
May 15th — October 30th | Callibaetis |
June 25th — August 10th | Damsel Flies |